<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johndeaville.co.uk &#187; Illustration</title>
	<atom:link href="http://johndeaville.co.uk/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndeaville.co.uk</link>
	<description>A summary of freelance and personal work by John Deaville, London Photographic Retoucher and UK based Web and Graphic Designer</description>
	<lastBuildDate>Wed, 29 Dec 2010 11:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Photographic Illustration Collaboration with Photographer Stuart Hendry</title>
		<link>http://johndeaville.co.uk/2010/08/photographic-illustration-collaboration-with-photographer-stuart-hendry/</link>
		<comments>http://johndeaville.co.uk/2010/08/photographic-illustration-collaboration-with-photographer-stuart-hendry/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:22:39 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photographic Retouching]]></category>
		<category><![CDATA[creative retouching]]></category>
		<category><![CDATA[London Illustrator Photoshop]]></category>
		<category><![CDATA[London Retoucher]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Stuart Hendry]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=459</guid>
		<description><![CDATA[Wow, no posts for a long time &#8230; I have been working on a number of projects, couple of websites and I have been doing a lot of outsourced retouching and web projects which I cant really post on here, hence my lack of activity. So, this is a shoot that Stuart Hendry did a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-460" title="Collaboration with London Photographer Stuart Hendry" src="http://johndeaville.co.uk/wp-content/uploads/2010/08/stuhen.jpg" alt="Collaboration with London Photographer Stuart Hendry" width="450" height="703" /></p>
<p>Wow, no posts for a long time &#8230;</p>
<p>I have been working on a number of projects, couple of websites and I have been doing a lot of outsourced retouching and web projects which I cant really post on here, hence my lack of activity.</p>
<p>So, this is a shoot that <a href="http://www.stuarthendry.co.uk/" target="_blank">Stuart Hendry</a> did a while back, which we decided to try to have a play around with, I have a lot of pics on my hard drive and my intention is to try several different illustrative styles purely in the interest of seeing what I can come up with, this was the first</p>
<p>more to come (hopefully I wont leave it a month though)&#8230;.</p>
<p>LINKS:</p>
<p><a href="http://www.stuarthendry.co.uk/" target="_blank">Stuart Hendry Photographer website</a></p>
<p><a href="http://www.photofixer.co.uk/" target="_blank">Photofixer London Creative Retouching and Illustration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2010/08/photographic-illustration-collaboration-with-photographer-stuart-hendry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration, Photo Montage, Stuart Hendry Collaboration</title>
		<link>http://johndeaville.co.uk/2010/06/illustration-photo-montage-stuart-hendry-collaboration/</link>
		<comments>http://johndeaville.co.uk/2010/06/illustration-photo-montage-stuart-hendry-collaboration/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:16:07 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photographic Retouching]]></category>
		<category><![CDATA[Paint Illustration]]></category>
		<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[Stuart Hendry]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=447</guid>
		<description><![CDATA[Stuart Hendry is a London photographer based in South London and recently burnt a number of recent pieces to disc so that we could have a mess about and see if we could come up with some interesting illustrations, the originals came from a shoot Stuart did here: http://www.stuarthendry.com/blog/2010/06/07/we-have-it-covered/ take a look at some more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johndeaville.co.uk/wp-content/uploads/2010/06/0358crop.jpg"><img class="alignnone size-full wp-image-448" title="Paint Illustration for London Photographer Stuart Hendry" src="http://johndeaville.co.uk/wp-content/uploads/2010/06/0358crop.jpg" alt="Paint Illustration for London Photographer Stuart Hendry" width="500" height="514" /></a></p>
<p><a href="http://www.stuarthendry.com/" target="_blank">Stuart Hendry</a> is a London photographer based in South London and recently burnt a number of recent pieces to disc so that we could have a mess about and see if we could come up with some interesting illustrations,</p>
<p>the originals came from a shoot Stuart did here:</p>
<p><a href="http://www.stuarthendry.com/blog/2010/06/07/we-have-it-covered/" target="_blank">http://www.stuarthendry.com/blog/2010/06/07/we-have-it-covered/</a></p>
<p>take a look at some more of STu&#8217;s work at:</p>
<p><a href="http://www.stuarthendry.com" target="_blank">http://www.stuarthendry.com</a>/</p>
<p>This is my initial work, pretty happy with the concept which was to make something reminiscent of a <a href="http://en.wikipedia.org/wiki/Rorschach_test" target="_blank">Rorschach</a> pattern:</p>
<p><a href="http://www.youtube.com/watch?v=HAaFUoiOM-Y" target="_blank">http://www.youtube.com/watch?v=HAaFUoiOM-Y</a></p>
<p>Butterfly with a bomb!</p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2010/06/illustration-photo-montage-stuart-hendry-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographic Illustration, Illustrative Montages for Inga Kozasvili</title>
		<link>http://johndeaville.co.uk/2010/01/photographic-illustration-illustrative-montages-for-inga-kozasvili/</link>
		<comments>http://johndeaville.co.uk/2010/01/photographic-illustration-illustrative-montages-for-inga-kozasvili/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:55:07 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Freelance Design]]></category>
		<category><![CDATA[Freelance Illustration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[London Designer]]></category>
		<category><![CDATA[London Illustration]]></category>
		<category><![CDATA[Photographic Retouching]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=376</guid>
		<description><![CDATA[I created a series of illustrations from photographs supplied by Inga, using a restricted colour palette and some vectorised conversions of paint splatters that I have previously created. For more illustration and photographic retouching and illustrative projects take a look through this blog or go to my photographic retouching site at http://www.photofixer.co.uk]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-373" src="http://johndeaville.co.uk/wp-content/uploads/2010/01/DSC_0994_jd.jpg" alt="" width="450" height="583" /></p>
<p><img class="alignnone size-full wp-image-374" src="http://johndeaville.co.uk/wp-content/uploads/2010/01/DSC_0975_jd_redblood.jpg" alt="" width="450" height="788" /></p>
<p>I created a series of <a href="http://www.photofixer.co.uk " target="_blank">illustrations</a> from photographs supplied by Inga, using a restricted colour palette and some <a href="http://www.photofixer.co.uk " target="_blank">vectorised conversions</a> of paint splatters that I have previously created.</p>
<p>For more <a href="http://www.photofixer.co.uk " target="_blank">illustration</a> and <a href="http://www.photofixer.co.uk " target="_blank">photographic retouching</a> and <a href="http://www.photofixer.co.uk " target="_blank">illustrative</a> projects take  a look through this blog or go to my photographic retouching site at <a href="http://www.photofixer.co.uk " target="_blank">http://www.photofixer.co.uk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2010/01/photographic-illustration-illustrative-montages-for-inga-kozasvili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling &#8211; Nasty Dog</title>
		<link>http://johndeaville.co.uk/2010/01/doodling-nasty-dog/</link>
		<comments>http://johndeaville.co.uk/2010/01/doodling-nasty-dog/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:57:41 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[John Deaville]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=368</guid>
		<description><![CDATA[woof woof bite bite someone asked me to do some similar illustrations for a project so I grabbed a couple of snaps lying around and mixed in some vector graphics of paint splashes I shall be setting up a new gallery of photography and illustrations shortly, otherwise &#8211; click the illustration category on the side [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-369" src="http://johndeaville.co.uk/wp-content/uploads/2010/01/dog.jpg" alt="" width="450" height="450" /></p>
<p>woof woof bite bite</p>
<p>someone asked me to do some similar <a href="http://www.photofixer.co.uk" target="_blank">illustrations</a> for a project so I grabbed a couple of snaps lying around and mixed in some vector graphics of paint splashes</p>
<p>I shall be setting up a new gallery of photography and <a href="http://www.photofixer.co.uk" target="_blank">illustrations</a> shortly, otherwise &#8211; click the illustration category on the side to see some other doodles or take a look at my <a href="http://www.photofixer.co.uk" target="_blank">retouching</a> site at <a href="http://www.photofixer.co.uk" target="_blank">http://www.photofixer.co.uk</a></p>
<p>also need to update that &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2010/01/doodling-nasty-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Retouching, Medical Illustration, Recreating Facial Lipoatrophy</title>
		<link>http://johndeaville.co.uk/2009/11/photographic-retouching-medical-illustration-recreating-facial-lipoatrophy/</link>
		<comments>http://johndeaville.co.uk/2009/11/photographic-retouching-medical-illustration-recreating-facial-lipoatrophy/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:05:41 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Photographic Retouching]]></category>
		<category><![CDATA[creative retouching]]></category>
		<category><![CDATA[Facial retouching]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[precision retouching]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=320</guid>
		<description><![CDATA[this is one of a series of images that were made to mimic the facial wasting caused by AIDS, the images were done at several stages to show the progressive degredation of fats in the cheek areas &#8211; a condition called Facial Lipoatrophy for more creative retouching and illustration, please take a look at my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johndeaville.co.uk/wp-content/uploads/2009/11/aged.jpg" alt="" title="" width="450" height="599" class="alignnone size-full wp-image-321" /></p>
<p>this is one of a series of images that were made to mimic the facial wasting caused by AIDS, the images were done at several stages to show the progressive degredation of fats in the cheek areas &#8211; a condition called Facial Lipoatrophy</p>
<p>for more <a href="http://www.photofixer.co.uk">creative retouching</a> and <a href="http://www.photofixer.co.uk">illustration</a>, please take a look at my retouching site at <a href="http://www.photofixer.co.uk">http://www.photofixer.co.uk</a></p>
<p>take a look at the original/afters here: case study 1 / case study 2</p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2009/11/photographic-retouching-medical-illustration-recreating-facial-lipoatrophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates&#8230; John Deaville Logo</title>
		<link>http://johndeaville.co.uk/2009/10/updates-john-deaville-logo/</link>
		<comments>http://johndeaville.co.uk/2009/10/updates-john-deaville-logo/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:34:53 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[John Deaville]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=293</guid>
		<description><![CDATA[Going to have a big revamp of all 3 of my websites &#8211; starting with this blog &#8211; possible logo ? answers on a postcard &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://johndeaville.co.uk/wp-content/uploads/2009/10/jd_logo.jpg" alt="" title="" width="450" height="438" class="alignnone size-full wp-image-294" /></p>
<p>Going to have a big revamp of all 3 of my websites &#8211; starting with this blog &#8211; possible logo ?</p>
<p>answers on a postcard &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2009/10/updates-john-deaville-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Retouching, Illustration : Jemimah Barnett</title>
		<link>http://johndeaville.co.uk/2009/08/photographic-retouching-illustration-jemimah-barnett/</link>
		<comments>http://johndeaville.co.uk/2009/08/photographic-retouching-illustration-jemimah-barnett/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:28:53 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photographic Retouching]]></category>
		<category><![CDATA[beauty retoucher]]></category>
		<category><![CDATA[creative retouching]]></category>
		<category><![CDATA[fashion retouching]]></category>
		<category><![CDATA[Freelance Retoucher]]></category>
		<category><![CDATA[photographic retoucher]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=283</guid>
		<description><![CDATA[I cleaned this image up and removed the original background and then put in a couple of illustrative elements, this is definitely the sort of direction I would like to be going in terms of mixing photography and illustration/design &#8211; i hope to add some more stuff shortly. For more retouching, illustration, fashion retouching and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johndeaville.co.uk/wp-content/uploads/2009/08/dsc_3156_3plusill.jpg" alt="" title="dsc_3156_3plusill" width="450" height="678" class="alignnone size-full wp-image-284" /></p>
<p>I cleaned this image up and removed the original background and then put in a  couple of illustrative elements, this is definitely the sort of direction I would like to be going in terms of mixing photography and illustration/design &#8211; i hope to add some more stuff shortly.</p>
<p>For more <a href="http://www.photofixer.co.uk" target="blank">retouching</a>, <a href="http://www.photofixer.co.uk" target="blank">illustration</a>, <a href="http://www.photofixer.co.uk" target="blank">fashion retouching</a> and <a href="http://www.photofixer.co.uk" target="blank">beauty retouching</a> visit my main photgraphic retouching site at <a href="http://www.photofixer.co.uk" target="blank">http://www.photofixer.co.uk</a></p>
<p>LINKS:</p>
<p><a href="http://www.photofixer.co.uk" target="blank">http://www.photofixer.co.uk</a></p>
<p><a href="http://www.styleanicon.com" target="blank">http://www.styleanicon.com</a> (Jemimah&#8217;s site)</p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2009/08/photographic-retouching-illustration-jemimah-barnett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retouching, DEFRA, Change4Life, Aardman Animation</title>
		<link>http://johndeaville.co.uk/2009/07/retouching-defra-change4life-aardman-animation/</link>
		<comments>http://johndeaville.co.uk/2009/07/retouching-defra-change4life-aardman-animation/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:24:35 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photographic Retouching]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astroman]]></category>
		<category><![CDATA[illustrative retouching]]></category>
		<category><![CDATA[John Deaville Retoucher]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[retoucher]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=272</guid>
		<description><![CDATA[This was a retouching project to compliment some film work done by Aardman animation, and the work was undertaken for Astroman Corps. In each case a series of complex paths were drawn around each object so that we could selectively enhance the colours of each object and so that were consistent across the series of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_273" class="wp-caption alignnone" style="width: 460px"><a href="http://www.nhs.uk/Change4Life" target="blank"><img src="http://johndeaville.co.uk/wp-content/uploads/2009/07/j0585_078.jpg" alt="Change 4 Life" title="Change 4 Life" width="450" height="299" class="size-full wp-image-273" /></a><p class="wp-caption-text">Change 4 Life</p></div>
<p>This was a retouching project to compliment some film work done by Aardman animation, and the work was undertaken for Astroman Corps. In each case a series of complex paths were drawn around each object so that we could selectively enhance the colours of each object and so that were consistent across the series of images. All erroneous marks were deleted and black lines drawn around some objects as an illustrative element.</p>
<p>Links:</p>
<p><a href="http://www.astro-man.com/" target="blank">Astroman : www.astro-man.com</a><br />
<a href="http://www.nhs.uk/Change4Life" target="blank">Change 4 Life : www.nhs.uk/Change4Life</a></p>
<p>See more <a href="http://www.photofixer.co.uk" target="blank">Retouching</a>, <a href="http://www.photofixer.co.uk" target="blank">Photographic Retouching</a> and <a href="http://www.photofixer.co.uk" target="blank">Illustration</a> at my freelance retouching website at <a href="http://www.photofixer.co.uk" target="blank">http://www.photofixer.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2009/07/retouching-defra-change4life-aardman-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDesign, Logo Design, Marketing for London, Amanda MacDonald</title>
		<link>http://johndeaville.co.uk/2009/04/webdesign-logo-design-marketing-for-london-amanda-macdonald/</link>
		<comments>http://johndeaville.co.uk/2009/04/webdesign-logo-design-marketing-for-london-amanda-macdonald/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:23:24 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web Design and Web Development]]></category>
		<category><![CDATA[Contemporary Design]]></category>
		<category><![CDATA[Freelance Designer]]></category>
		<category><![CDATA[John Deaville]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[NXMD]]></category>
		<category><![CDATA[NXMD Design]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=245</guid>
		<description><![CDATA[I have just used this layout for a holding page whilst I look into possible designs for the proper site, but the initial idea is to make modifications of the basic logo &#8211; the wording and london buildings skyline &#8211; to make topical and seasonal &#8216;themes&#8217; in a similar manner to Google. the website will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johndeaville.co.uk/wp-content/uploads/2009/04/log2.jpg" alt="" title="" width="450" height="374" class="alignnone size-full wp-image-246" /></p>
<p>I have just used this layout for a holding page whilst I look into possible designs for the proper site, but the initial idea is to make modifications of the basic logo &#8211; the wording and london buildings skyline &#8211; to make topical and seasonal &#8216;themes&#8217; in a similar manner to Google.</p>
<p>the website will be here:</p>
<p><a href="http://www.marketing-for-london.co.uk/" target="blank">http://www.marketing-for-london.co.uk/</a></p>
<p>for more <a href="http://www.nxmd.co.uk" target="blank">Web Design</a>, <a href="http://www.nxmd.co.uk" target="blank">Web Development</a>, <a href="http://www.nxmd.co.uk" target="blank">Graphic Design</a>, <a href="http://www.nxmd.co.uk" target="blank">Logo Design</a> and <a href="http://www.nxmd.co.uk" target="blank">Illustration</a> please take a look at <a href="http://www.nxmd.co.uk" target="blank">http://www.nxmd.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2009/04/webdesign-logo-design-marketing-for-london-amanda-macdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Retouching, Advertising Retouching, Pokerstars for Astro Man Corps</title>
		<link>http://johndeaville.co.uk/2009/03/photographic-retouching-advertising-retouching-pokerstars-for-astro-man-corps/</link>
		<comments>http://johndeaville.co.uk/2009/03/photographic-retouching-advertising-retouching-pokerstars-for-astro-man-corps/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:32:52 +0000</pubDate>
		<dc:creator>JohnD</dc:creator>
				<category><![CDATA[Photographic Retouching]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[Advertising Retouching]]></category>
		<category><![CDATA[commercial retouching]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Freelance Retoucher]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://johndeaville.co.uk/?p=192</guid>
		<description><![CDATA[This was part of a series for Pokerstars for a design company called Astro Man Corps. In all the shots, the figures were cut out using an accurate set of paths, clothing details removed and &#8216;lighting&#8217; was painted around the figure to enhance the impact of the shot Click here to see the original/afters For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johndeaville.co.uk/wp-content/uploads/2009/03/humbertomain.jpg" alt="" title="" width="450" height="292" class="alignnone size-full wp-image-193" /></p>
<p>This was part of a series for Pokerstars for a design company called <a href="http://www.astro-man.com/" target="blank">Astro Man Corps</a>.</p>
<p>In all the shots, the figures were cut out using an accurate set of paths, clothing details removed and &#8216;lighting&#8217; was painted around the figure to enhance the impact of the shot </p>
<p><a href="http://www.johndeaville.co.uk/portfolio_details/astro02/" target="blank">Click here to see the original/afters</a></p>
<p>For more <a href="http://www.photofixer.co.uk" target="blank">photographic retouching</a>, <a href="http://www.photofixer.co.uk" target="blank">creative illustration</a>, <a href="http://www.photofixer.co.uk" target="blank">freelance retouching in London</a>, please visit my retouching portfolio at <a href="http://www.photofixer.co.uk" target="blank">http://www.photofixer.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johndeaville.co.uk/2009/03/photographic-retouching-advertising-retouching-pokerstars-for-astro-man-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

